Place of Origin: | CHINA |
Brand Name: | TOPADKIOSK/OEM |
Certification: | CE&Rohs&FCC |
Model Number: | TPK-FK8475 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | negotiate |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 5-10 working days after receipt of your payment |
Payment Terms: | T/T, , MoneyGram |
Style: | Horizontal | Size: | 84 Inch |
---|---|---|---|
Pixel Pitch:: | 0.4845(H)*0.4845 (V) | 4G: | Optional |
Max Resolution: | 3840x2160 | WIFI: | WIFI 802.11b/g/n |
Color: | 16.7M | Input Voltage: | 50/60HZ |
High Light: | digital information kiosk,display digital signage |
Horizontal 84 Inch Touch Screen Kiosk Display All In One 3840X2160 Resolution
General Specification | |
Model No. | Touch table |
Material of shell | 3mm Aluminium,1.5mm mild steel, 5mm temperglass, Industrial high level Podwer coating. |
Certification | FCC,RoHS,CE |
Interface | USB,HDMI,VGA,….. |
Guarantee | 1 year |
Speaker | 10Wx2 |
Storage Medium | Flash memory card(2gb to 36gb for the capacity) |
Video formats | MP4(AVI:DIVX/XVID),MPG2(DVD:VOB/MPG2), MPEG1 (VCD: DAT/MPG1) |
Audio formats | MP3 |
Photo formats | JPG,bmp |
Audio output | stereo L/R, 5Wx2, 8Ω |
Storage Temp. | -7 to 65 Celsius degree |
Normal Working Temp. | -5 to 65 Celsius degree |
Language | The default is Chinese and English, others need to be confirmed |
Power Supply | AC 110V - 240V, 50/60HZ |
Specification of LCD display | |
Size of Screen | 84 inch |
Ratio | 16:9 |
Display Area | 930mm(W)x523mm(H) |
Dot Pitch | 0.4845mm(H)x 0.4845mm(W) |
Max Resolution | 1920x1080 |
Number of Colors | 16.7m |
Brightness | 500cd/m2 |
Response Time | 8s |
Contrast | 4000:1 |
Viewing Angle | 178° |
Using Life | 50000 hours |
Accessories |
AC power line |
Remote Controller |
Base |
Warranty Card |
Flash Memory Card |
Security Keys |
User Manual |
1) Q: How about your product quality?
A: There are three inspections in our company. from materials, product procedure, spection before shipping.
2) Q:What payment methods your company accept?
A: We accept most ofthe payment methods,but mainly accept T/T,L/C, and MoneyGram.
3) Q:How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery at best.
4) Q:I haven't done business with you guys before,how can i trust your company?
A: Our company specialize in digital signage for 8 years,which is longer than most of our fellow suppliers what'smore,we've got quite a lot authority certificates,for example,CE,RoHS,FCC , C-TICK,certificate.SGS I hope those above will be persuasive enough.
5) Q:what's the shipment terms and delivery time of your company?
A: Well, they depends on the quantity of your order.As you know ,we need time to manufacture the machines.but mostly ,the shipment time is 3-8 working days after delivery.For Delivery way, for Sample and Bulk order < 100KG, we will kindly suggestExpress and Air freight, when Air freight and Sea shipping for Bulk order >100KG.As for detailed cost, it depends on your final order.
6) Q:Do you give any discount ?
A: I'll surely try my best to help you get those by the best price and good service at the same time.
7) Q:I would like to ask you if it's possible to have my logo on the product.
A: We hope you know that our company Spectrum perfectly support customized logo service. But, we also hope you know that it's an extraservice,so a little bit extra service fee is needed.
More specs
LCD screen specs | Model Number: | TPK-FK4378 | TPK-FK4778 | TPK-UF5578 | TPK-FK6578 |
Screen size: | 43" | 49" | 55" | 65" | |
Display proportion: | 16:9 | 16:9 | 16:9 | 16:9 | |
Resolution(Pixel): | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
Pixel Pitch: | 0.4903*0.4903 | 0.56*0.56 | 0.63*0.63 | 0.744*0.744 | |
Display color: | 16.7 M | 16.7 M | 16.7 M | 16.7 M | |
Response time : | 26ms | 6ms | 6ms | 8ms | |
Luminance: | 300 cd/m2 | 300 cd/m2 | 350 cd/m2 | 360 cd/m2 | |
Contrast ratio: | 1200:1 | 1200:1 | 1400:1 | 4000:1 | |
View angel (L/R/U/D): | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Backlit: | LED | LED | LED | LED | |
Media Formats | Video: |
RM, RMVB, MKV, MOV, M4v, MPG1/2/4,TS,FLV, PMP, AVI, VOB,DAT, MP4, (1080P decoding) |
|||
Audio: | MP3, WMA, | ||||
Picture: | JPEG, BMP,GIF,PNG | ||||
Power supply | AC Input: | 110-240V | |||
Appearance | Color option: | White/Black or optional | |||
Housing material: | Aluminum frame+front tempered glass | ||||
I/O interface: | USB2.0*4, RJ-45*1, Audio I/O port*2, VGA port*1, | ||||
Installation: | Floor standing |
Contact Person: Mr. David Guo
Tel: 86-15989481749
Fax: 86-755-99889977
Anti Theft black 4G Multi Touch Digital Advertising Screens Interactive Signage Display
Iphone Style Frame Multi Touch Digital Signage Kiosk Floor Stand Android 5.1
Android 10 Infrared Multi Touch Digital Signage Backlight Dustproof 360 Cd/㎡
IP65 Full HD Outdoor LCD Digital Signage Floor Stand 55 Inch 1500 Nits - 5000 Nits
High Definition Portable Outdoor Advertising LCD Screens 43 Inch Free Standing
2000 Nits IP65 Horizontal Outdoor LCD Digital Signage Touchscreen Kiosk 55 Inch For Hospital
Full HD Capacitive Wall Mount Touch Screen Monitor 32" With LED Stripes
32 Inch White Edge Wall Mounted Digital Signage Touch Screen Android 1920 X 1080 Resolution
White Super Slim Wall Mounted Digital Signage Indoor LCD Advertising Display