Place of Origin: | CHINA |
Brand Name: | TOPADKIOSK/OEM |
Certification: | CE&Rohs&FCC |
Model Number: | TPK-FK4310 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | negotiate |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 5-10 working days after receipt of your payment |
Payment Terms: | T/T, , MoneyGram |
Viewing Angle: | 178/178 | Touch Points: | 10-points Touch |
---|---|---|---|
Operating System: | Win7/8/10,Android | Color: | White ,Black ,Silver |
I/O Ports: | RJ45*1,USB*2, DC*1, Audio Output | Installation: | Portrait/landscape |
Panel: | LG A+ Original Panel | Service Life: | 50000h-60000h |
Highlight: | digital information kiosk,display digital signage |
47" Supermarket/Shopping Mall/Airport use LCD Digital Signage screen/signs for advertising
Product Detail:
1. Ultra-silm design ,convenient use ,delicate appearance.
2. Industrial A+ grade LCD panle.
3. Auto eliminate blur function,long life span.
4. Auto adjust the VGA image reproduction rate.
5. Quick response time 5ms,no trailing effect.
6. Multi data-image adjustment circuit,low image distortion.
7. Wide visual angel 178 degree,aspect ratio 16:9.
8. Intelligence temperature control fan design,green and quiet.
9. High contrast,high brightness,vivid image layout ,best details display.
10. Intensive the IR receiver,support the IR remote to modify the monitor parameters.
11. Build-in stable power,low consumption,long life span>60000hrs.
12. Appling the latest 3D digital image decode chipset,the latest DNR,image clear,clean and vivid.
Full color, HD, A+ LCD screen, one year Warranty
Available Size: 24" , 26", 32", 37", 42",46",47", 52", 55", 65", 70", 82".
LED Screen | Resolution | 1920*1080 | Screen Ratio | 16:9 |
Dynamic Contrast | ≥5000:1 | Viewing Angle | ≥178° | |
Brightness | 500cd/m2 | Life Time | 100000h | |
Brand New A+degree 4KScreen Full-screen Display without black border, no blind spot | ||||
Touch Screen | Resolution | 4096*4096 | Touch Points | 10 points |
Minimum Touch Item | ≥5mm | Response Time | <5ms | |
Surface Hardness | Mohs 7degree | Cursor Speed | ≥180/ms | |
Transmittance | ≥98% | Durability | Unlimited | |
≤5mm Explosion Protection Toughened Glass for The Writing Surface, Scratch-resistant,anticollison | ||||
PC Configuration | Main Board CPU | Android 8 core | ||
RAM | 2G | ROM | 8G | |
USB Connectors | 4pcs | Built-in wifi | standard IEEE 802.11n | |
Interface | HDMI 2,VGA 1,USB 2,AV 2,YPbPr 1 | |||
Speaker | 10W*2 | |||
Integrated Design,Modular Design for the Main Panel,Detachable,Easy for the maintain and upgrade | ||||
Accessories | AC Power Cable | |||
Operating System | Win 7/Win 8/ Win10/Android System | |||
Memory Card | Extensible memory card TF:128G |
Specification | 42" | 46" | 55" | 65" |
Outframe Size | 730x70x2000mm | 772x70x2019mm | 810x80x2080mm | 930x80x2200mm |
LCD Screen | Samsung/LG | Samsung/AU | LG/ACR | ACR |
Display Scale | 16:9 | 16:9 | 16:9 | 16:9 |
Display Area | 523x930mm | 572x1018mm | 680x1209mm | 804x1428mm |
Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Output resolution | 1080P | 1080P | 1080P | 1080P |
Viewing Angle | Fullview | Fullview | Fullview | Fullview |
Brightness | 500cd/m*2 | 450cd/m*2 | 500cd/m*2 | 500cd/m*2 |
Contrast | 5000:1 | 4000:1 | 5000:1 | 5000:1 |
Colour | 16.7m | 16.7m | 16.7m | 16.7m |
Working Life | 60000h | 60000h | 60000h | 60000h |
Power | 100-130W | 110-140W | 140-160W | 250W |
Voltage | 110-240 | 110-240 | 110-240 | 110-240 |
Memory Card | 4G | 4G | 4G | 4G |
Net Weight | 80kgs | 83kgs | 96kgs | 160kgs |
Carton Size |
192x79x19cm base:69x38x9cm |
193x95x22cm base:86x45x9cm |
193x95x22cm base:86x45x15cm |
210x110x22cm base:100x55x15cm
|
Application Area
1. Public Places: Subway, Airport, Bookshop, Exhibition hall, Gymnasium, Museum, Conference center, Talent market, Lottery center, etc.
2. Entertainment Places: Movie theatre, Fitness center, Vacational village, KTV bar, Internet bar, Beauty salon, Golf course, etc.
3. Financial Institution: Bank, Security/ Fund/ Insurance company, etc.
4. Business Organizations: Supermarket, Shopping malls, Exclusive shop, chain store, 4S shop, Hotel, Restaurant, travel agency, Chemist's shop, etc.
5. Public Service: Hospital, School, Telecom, Post office, etc.
6. Real Estate&Property: Apartment, Villa, Office building, Commercial office buildings, Model houses, Sales offices, the entrance of elevator, etc.
Contact Person: Mr. Jason Cai
Tel: 8613509622595
Fax: 86-755-99889977
Anti Theft black 4G Multi Touch Digital Advertising Screens Interactive Signage Display
Iphone Style Frame Multi Touch Digital Signage Kiosk Floor Stand Android 5.1
Android 10 Infrared Multi Touch Digital Signage Backlight Dustproof 360 Cd/㎡
IP65 Full HD Outdoor LCD Digital Signage Floor Stand 55 Inch 1500 Nits - 5000 Nits
High Definition Portable Outdoor Advertising LCD Screens 43 Inch Free Standing
2000 Nits IP65 Horizontal Outdoor LCD Digital Signage Touchscreen Kiosk 55 Inch For Hospital
Full HD Capacitive Wall Mount Touch Screen Monitor 32" With LED Stripes
32 Inch White Edge Wall Mounted Digital Signage Touch Screen Android 1920 X 1080 Resolution
White Super Slim Wall Mounted Digital Signage Indoor LCD Advertising Display