Place of Origin: | CHINA |
Brand Name: | TOPADKIOSK/OEM |
Certification: | CE&Rohs&FCC |
Model Number: | TPK-W3204 |
Minimum Order Quantity: | negotiate |
---|---|
Price: | negotiate |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 10-15days after receipt of your payment |
Payment Terms: | T/T, , MoneyGram |
Supply Ability: | 3000pcs per month |
Type: | TFT | Max Resolution: | 1920*1080 |
---|---|---|---|
Viewing Angle: | 178/178 | Application: | Indoor |
Nput Voltage: | AC100V-240V (50HZ-60HZ) | Brightness: | 400cd/m2 |
Color: | White | Printer: | 58mm Thermal Printer |
High Light: | 30W Touch Screen Lcd Kiosk,Touch Screen Lcd Kiosk 400cd/M2,42 Inch Printer Lcd Kiosk |
Black color 32 inch touch screen kiosk with 10 points touch 400cd/m2 With Printer
Fundamentally, if you’re looking for an easy-to-setup display without external media players, it may be worth investing in an all-in-one digital display with SoC as a priority.
If you decide to utilize this kind of all-in-one display for digital signage, you will also need to consider the appearance of the interface. Among various displays, there’s still the need of finding a product that offers the right operating system to suit your needs.
There are two key operating systems for buyers to consider. While the matter of an OS (Operating System) may represent an afterthought for many businesses, conducting a little research here could help the long term viability of a display for digital signage solution:
Panel size | 32″ | |||||||||
Display area(mm)/mode | 700(W)×394(H) 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.284mm | |||||||||
Brightness (nits) | 300cd/M2 | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 6ms | |||||||||
Life(hrs) | >50,000(hrs) | |||||||||
OS System | ||||||||||
Android O/S | Version 4.22 up to 5.1 | |||||||||
CPU | Cortex A9, Quad-Core | |||||||||
Main CPU frequency | 1.8Ghz Hz | |||||||||
Memory | 1G DDR3 | |||||||||
Storage | 4G | |||||||||
Input and output | ||||||||||
LAN | 1 | |||||||||
WIFI | Included | |||||||||
HD | 1 | |||||||||
VGA | 1 | |||||||||
USB | 2 | |||||||||
Speaker | 2*5W | |||||||||
Touch Panel(Optional) | ||||||||||
Specification | Infrared touch | |||||||||
Positioning accuracy |
±2mms | |||||||||
Transmittance | >=92% | |||||||||
Hardness | 7H | |||||||||
Click manner | 2points | |||||||||
Response time | <=4ms | |||||||||
Output Resolution | 8192*8192 | |||||||||
Life time | more than 600 million times | |||||||||
Remote controller | IR Remote Controller | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | <=30W | |||||||||
Standby power consumption | <1W | |||||||||
Temperature | ||||||||||
Working temperature | 0°C~50°C | |||||||||
Storage temperature | -20°C~60°C | |||||||||
Working humidity | 85% | |||||||||
Storage humidity | 85% | |||||||||
Appearance | ||||||||||
Color/appearance | White,black,customized | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Wall mount(vertical and horizontal) | |||||||||
Gross Weight | 17kg | |||||||||
Quality Standard | ISO9001,CCC |
Features | ||
1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
2. Outer shell is made of extra good quality metal material and tempered glass. | ||
3.This machine is of android OS design, which could be connected to internet,and supports remote office cotrol . | ||
4.Remotely report system utilization and memory usage. | ||
5.Control, monitor and design screen layouts remotely by the remote control office. | ||
7.Color for metal outer frame is available with Black color, Shinning-silver color, Golden Color, cream-white color; Color Is Optional. | ||
8.APPs are available on Google Play and APP Store | ||
9.Easy connection to wifi. |
Contact Person: David Guo
Tel: 86-15989481749
Fax: 86-755-99889977
Anti Theft black 4G Multi Touch Digital Advertising Screens Interactive Signage Display
Iphone Style Frame Multi Touch Digital Signage Kiosk Floor Stand Android 5.1
Android 10 Infrared Multi Touch Digital Signage Backlight Dustproof 360 Cd/㎡
IP65 Full HD Outdoor LCD Digital Signage Floor Stand 55 Inch 1500 Nits - 5000 Nits
High Definition Portable Outdoor Advertising LCD Screens 43 Inch Free Standing
2000 Nits IP65 Horizontal Outdoor LCD Digital Signage Touchscreen Kiosk 55 Inch For Hospital
Full HD Capacitive Wall Mount Touch Screen Monitor 32" With LED Stripes
32 Inch White Edge Wall Mounted Digital Signage Touch Screen Android 1920 X 1080 Resolution
White Super Slim Wall Mounted Digital Signage Indoor LCD Advertising Display